“Ugreen Studio Max2 Wireless Headphones” has been added to your cart. View cart
Showing 49–60 of 1687 resultsSorted by popularity
UGREEN Studio Pro Hybrid Active Noise Cancelling Headphones
KSh 6,995.00
WhatsApp
UGREEN Studio Pro Hybrid Specification
- Dual-driver system (40mm woofer + 12mm tweeter)
- Hybrid ANC up to 48dB
- Hi-Res Audio & Hi-Res Wireless certified
- LDAC support
- Bluetooth multipoint connection
- Up to 120-hour battery life
- Fast charging support
- Foldable over-ear design
- Gaming and low-latency support
- Companion app with EQ customization
UGREEN HiTune Max5c Hybrid Active Noise-Cancelling Headphone
KSh 4,995.00
WhatsApp
UGREEN HiTune Max5c Specification
- Hybrid Active Noise Cancellation up to 43dB
- 40mm dynamic drivers with Hi-Res Audio certification
- LDAC codec support for higher-quality wireless audio
- Bluetooth 5.4 with dual-device connection
- Up to 75 hours battery life (ANC off)
- Spatial audio support
- Low-latency gaming mode
- USB-C wired audio and charging
- Foldable lightweight design (about 264g)
Ugreen Studio Max2 Wireless Headphones
KSh 3,995.00
WhatsApp
| Specification | Details |
|---|---|
| Type | Over-ear wireless headphones |
| Bluetooth Version | 5.4 |
| Drivers | 40mm dynamic drivers |
| Audio Codecs | AAC / SBC |
| Frequency Response | 20Hz–20kHz |
| Battery Life | Up to 80 hours |
| Fast Charging | 5 min ≈ 5 hours playback |
| Full Charge Time | ~1.5 hours |
| Charging Port | USB-C |
| Weight | ~230–265g |
| Multipoint Connection | Yes |
| Low Latency Mode | ~60ms |
| Microphones | Dual AI ENC microphones |
| Noise Cancellation | AI call noise reduction (not full ANC on some variants) |
| Wired Mode | 3.5mm audio jack |
| App Support | UGREEN app with EQ presets |
| Foldable Design | Yes |
UGREEN Earbuds HiTune T3 Pro Active Noise-Cancelling Wireless
KSh 3,500.00
WhatsApp
| Specification | Details |
|---|---|
| Model | UGREEN HiTune T3 Pro (WS206 / UG-35725) |
| Earbud Type | In-ear TWS |
| Bluetooth Version | 5.4 |
| Drivers | 10mm bio-diaphragm dynamic drivers |
| Audio Codecs | SBC / AAC |
| ANC | Hybrid ANC up to 38dB |
| Transparency Mode | Yes |
| Microphones | Dual ENC mics per earbud |
| Battery (Earbuds) | Up to 7.5h |
| Total Battery | Up to 30h with case |
| Fast Charging | Yes |
| Charging Port | USB-C |
| Water Resistance | IPX5 |
| Gaming Mode | Yes |
| Latency | ~100ms |
| App Support | UGREEN Home app |
| Multipoint Connection | Supported |
| Bluetooth Range | ~10m |
UGREEN HiTune S3 True Wireless Earbuds
KSh 3,200.00
WhatsApp
| Specification | Details |
|---|---|
| Design Type | Open-ear clip-on |
| Bluetooth Version | Bluetooth 5.4 |
| Driver Size | 12mm dynamic drivers |
| Audio Codecs | SBC / AAC |
| Earbud Weight | ~5.3g each |
| Battery Life (Earbuds) | Up to 7.5 hours |
| Total Battery with Case | Up to 30 hours |
| Fast Charging | 15 min charge ≈ 2 hours playback |
| Charging Port | USB-C |
| Water Resistance | IPX5 |
| Latency Mode | ~0.06–0.08s gaming mode |
| Microphones | AI ENC noise reduction |
| Multipoint Connection | Supported |
| Bluetooth Range | Up to 10m |
| Impedance | 16Ω |
| Touch Controls | Yes |
| App Support | No dedicated app |
| Ear Placement | Open-ear |
| Material | Titanium alloy + TPE structure |
UGREEN HiTune S5 True Wireless Earbuds
KSh 4,500.00
WhatsApp
HiTune S5 Specifications
| Feature | Details |
|---|---|
| Design | Open-ear clip-on |
| Bluetooth | 5.4 |
| Drivers | 12mm dynamic |
| Audio Codecs | SBC / AAC |
| Battery (earbuds) | ~6–8 hours |
| Total Battery | ~24–32 hours with case |
| Water Resistance | IPX5 |
| Charging | USB-C |
| Low Latency Mode | ~80ms |
| Multipoint | Yes |
| Companion App | UGREEN Home |
| Weight | ~110g with case |
UGREEN Nexode Power Bank 20000mAh 165W with Retractable Cable
KSh 9,600.00
WhatsApp
| Feature | Details |
|---|---|
| Battery Capacity | 20,000mAh |
| Rated/Usable Capacity | ~11,600mAh at 5V output |
| Max Output | 165W combined |
| USB-C Max Single Output | 100W |
| USB-A Max Output | 33W |
| Recharge Speed | 100W input |
| Recharge Time | ~1.9 hours |
| Built-in Cable | Retractable USB-C (65cm / 25.6") |
| Ports | 2× USB-C + 1× USB-A |
| Weight | ~535g |
| Dimensions | 114 × 54 × 50mm |
| Protocols | PD3.0, QC4.0, QC3.0, Samsung AFC, Apple 2.4A |
UGREEN 10000mAh 30W Two way Fast Charging Power Bank
KSh 3,700.00
WhatsApp
UGREEN 10000mAh 30W Specifications
- 10,000mAh capacity
- Charges most smartphones 2–3 times
- 30W fast charging (PD)
- Fast charging for iPhone, Samsung, Xiaomi, etc.
- iPhone can reach ~50–60% in about 30 minutes
- Two-way fast charging
- Fast input (recharges power bank quickly in ~2–3 hours)
- Fast output (charges your phone quickly)
- Multiple device charging
- USB-C + USB-A ports (some models include built-in cable)
- Can charge 2–3 devices at once
- Smart TFT display (on some versions)
- Shows battery level + charging status clearly
- Compact & travel-friendly
- Small, lightweight, easy to carry daily
- Advanced safety protection
- Overcharge, overheating, and short-circuit protection
UGREEN 20000mAh 20W Two way Charging Power Bank
KSh 4,500.00
WhatsApp
| Feature | Details |
|---|---|
| Battery Capacity | 20000mAh / 37Wh |
| Wired Output | Up to 20W PD |
| Wireless Output | 7.5W–15W |
| Input | USB-C 20W |
| Charging Time | Around 3.5 hours |
| Weight | About 220–226g |
| Dimensions | Approx. 106 × 69 × 19 mm |
| Ports | 1 × USB-C |
| Safety Features | Overcharge, overheating, short-circuit protection |