Showing 61–72 of 1710 resultsSorted by popularity
Samsung Galaxy Z Fold 8 Wide 12/512GB
| Feature | Specification |
|---|---|
| Model | Samsung Galaxy Z Fold 8 (Wide) |
| Cover Display | 5.5″ AMOLED, 1972 × 1248 px, 10:16 aspect ratio |
| Main Display | 7.6″ AMOLED, 4:3 aspect ratio, Flex Titanium |
| Processor | Snapdragon 8 Elite Gen 5 for Galaxy |
| RAM | Up to 12 GB (region dependent) |
| Storage | 512GB |
| Rear Cameras | 50 MP main (f/1.8) + 50 MP ultra‑wide (f/1.9) |
| Front Cameras | 10 MP cover + 10 MP inner (f/2.2) |
| Battery | ~4,800–5,000 mAh silicon‑carbon |
| Charging | 45 W wired, 20 W wireless |
| OS | One UI 9 (Android 17) with Galaxy AI & Gemini |
| Build | Advanced Armor Aluminum frame, Gorilla Glass Ceramic 3 |
| Protection | IP48 dust/water resistance |
| Weight | Approx. 201 g |
| Colours | Graphite, Cream, Lavender, Pistachio (may vary by market) |
Samsung Galaxy Z Fold 8 Wide 12/256GB
| Feature | Specification |
|---|---|
| Model | Samsung Galaxy Z Fold 8 (Wide) |
| Cover Display | 5.5″ AMOLED, 1972 × 1248 px, 10:16 aspect ratio |
| Main Display | 7.6″ AMOLED, 4:3 aspect ratio, Flex Titanium |
| Processor | Snapdragon 8 Elite Gen 5 for Galaxy |
| RAM | Up to 12 GB (region dependent) |
| Storage | 256 GB |
| Rear Cameras | 50 MP main (f/1.8) + 50 MP ultra‑wide (f/1.9) |
| Front Cameras | 10 MP cover + 10 MP inner (f/2.2) |
| Battery | ~4,800–5,000 mAh silicon‑carbon |
| Charging | 45 W wired, 20 W wireless |
| OS | One UI 9 (Android 17) with Galaxy AI & Gemini |
| Build | Advanced Armor Aluminum frame, Gorilla Glass Ceramic 3 |
| Protection | IP48 dust/water resistance |
| Weight | Approx. 201 g |
| Colours | Graphite, Cream, Lavender, Pistachio (may vary by market) |
Samsung Galaxy A27 5G 6/256GB
| Feature | Specification |
|---|---|
| Model | Samsung Galaxy A27 5G |
| Display | 6.7″ Super AMOLED, 120Hz, FHD+ (1080 x 2340) |
| Protection | Gorilla Glass Victus+ (Front & Back) |
| Processor | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| GPU | Adreno 710 |
| RAM | 6GB / 8GB |
| Storage | 128GB / 256GB (expandable via microSD) |
| Rear Camera | 50MP (OIS) + 5MP Ultrawide + 2MP Macro |
| Front Camera | 12MP (Punch-hole) |
| Battery | 5000mAh with 25W Fast Charging |
| OS | Android 16, One UI 8.5 |
| Network | 5G, 4G, 3G, 2G |
| SIM | Dual Nano-SIM |
| Security | Side-mounted Fingerprint |
| Water Resistance | IP64 (Dust & Splash Resistant) |
| Colors | Black, Blue, Light Green, Light Pink |
Samsung Galaxy A27 5G 6/128GB
| Feature | Specification |
|---|---|
| Model | Samsung Galaxy A27 5G |
| Display | 6.7" Super AMOLED, 120Hz, FHD+ (1080 x 2340) |
| Protection | Gorilla Glass Victus+ (Front & Back) |
| Processor | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| GPU | Adreno 710 |
| RAM | 6GB / 8GB |
| Storage | 128GB / 256GB (expandable via microSD) |
| Rear Camera | 50MP (OIS) + 5MP Ultrawide + 2MP Macro |
| Front Camera | 12MP (Punch-hole) |
| Battery | 5000mAh with 25W Fast Charging |
| OS | Android 16, One UI 8.5 |
| Network | 5G, 4G, 3G, 2G |
| SIM | Dual Nano-SIM |
| Security | Side-mounted Fingerprint |
| Water Resistance | IP64 (Dust & Splash Resistant) |
| Colors | Black, Blue, Light Green, Light Pink |
Galaxy Watch Ultra 47mm
| Feature | Specification |
|---|---|
| Display | 1.5" Super AMOLED, Always-On Display |
| Resolution | 480 x 480 pixels |
| Battery | Up to 590 mAh, 48+ hours |
| Water Resistance | 10 ATM (100m) |
| GPS | Built-in GPS + GLONASS |
| Health Sensors | Heart Rate, ECG, Blood Oxygen, Body Composition |
| OS | Wear OS 5 with Samsung Galaxy AI |
| Compatibility | Android & iOS |
| Materials | Titanium Grade 4, Sapphire Crystal Glass |
TCL 75C7L 75″ SQD-Mini LED TV Kenya | 3,000 Nits & Bang & Olufsen
TCL 65C7L 65″ SQD-Mini LED TV Kenya | 3,000 Nits & Bang & Olufsen
| Specification | Detail |
|---|---|
| Model | TCL 65C7L |
| Screen Size | 65 inches |
| Display Technology | SQD-Mini LED |
| Panel Type | CSOT HVA 2.0 Pro |
| Resolution | 4K Ultra HD (3840 × 2160) |
| Refresh Rate | 144Hz (native) / 288Hz VRR Accelerator |
| Peak Brightness | Up to 3,000 nits (HDR) |
| Local Dimming Zones | 1,152 Precise Dimming Zones |
| Colour Gamut | Up to 100% BT.2020 |
| HDR Support | Dolby Vision, HDR10+, HLG |
| Processor | TSR AiPQ (AI-powered) |
| Audio System | Bang & Olufsen Tuned Speakers with Beosonic |
| Gaming Features | 288Hz VRR, AMD FreeSync Premium Pro, Game Master, Gamebar |
| Smart Platform | TCL AI with Google TV integration |
| Design | Ultra-slim Micro-OD, Bezel-less |
| Year | 2026 |
| Price | KSh 125,000 (was KSh 190,000) |
| Warranty | 1 Year Manufacturer's Warranty |
| Availability | In Stock (19 units) |
TCL 75P8L Premium QLED TV Kenya | 75″ 144Hz Mini LED Google TV
TCL 98C8L 98″ Mini LED TV Kenya | 6,000 Nits & Bang & Olufsen Sound
Solarmax 22 Inch Digital LED TV
TCL 75V6D 75 inch 4K HDR Google TV (2026)
Experience bigger, brighter, and smarter entertainment with the TCL 75V6D 75 Inch 4K HDR Google TV. Featuring a stunning 75-inch 4K Ultra HD display, HDR technology, and the latest Google TV platform, it delivers breathtaking picture quality and effortless access to your favourite streaming apps. Whether you're watching movies, sports, or gaming, the TCL 75V6D offers smooth performance, immersive Dolby Audio, and intelligent voice control for a premium viewing experience.
Available in Kenya at a competitive price, the TCL 75V6D combines elegant bezel-less design, powerful smart features, and exceptional value, making it the perfect choice for upgrading your home entertainment. Enjoy crystal-clear visuals, seamless connectivity, and endless entertainment on one of TCL's latest 75-inch Google TVs.
TCL 85-Inch 85C8L 4K UHD Smart Google TV – Mini LED | Dolby Vision IQ | Dolby Atmos
| Specification | Details |
|---|---|
| Brand | TCL |
| Screen Size | 85 Inches |
| TV Type | Smart Google TV |
| Resolution | 4K UHD (3840 × 2160) |
| Display | SQD Mini LED |
| Refresh Rate | Up to 120Hz Game Accelerator |
| HDR | Dolby Vision IQ, HDR10+, HLG |
| Operating System | Google TV |
| Voice Assistant | Google Assistant |
| Casting | Chromecast Built-in |
| Audio | Dolby Atmos & DTS Virtual:X |
| Connectivity | HDMI 2.1, USB, Wi-Fi, Bluetooth |
| Gaming Features | ALLM, Game Mode |
| Wall Mount | Yes |
| Design | Slim Frameless Bezel |
| Warranty | Manufacturer Warranty |