“UGREEN 10000mAh 30W Two way Fast Charging Power Bank” has been added to your cart. View cart
Showing 1–12 of 44 resultsSorted by popularity
UGREEN Nexode 3-Port GaN Fast Charger 65W
KSh 4,500.00
WhatsApp
| Feature | UGREEN Nexode Specification |
|---|---|
| Total Output | 65W max |
| Ports | 2 × USB-C + 1 × USB-A |
| USB-C1 / C2 | Up to 65W |
| USB-A | Up to 22.5W |
| Input | 100–240V AC, 50/60Hz |
| Charging Protocols | PD 3.0, PPS, QC 4.0+/3.0/2.0, AFC, SCP |
| Technology | GaN II |
| Plug Type | Foldable wall plug |
| Dimensions | 2.59 × 1.57 × 1.22 in |
| Weight | 4.58 oz (~130 g) |
| Safety Features | Over-current, over-voltage, overheating, short-circuit protection |
UGREEN Uno Robot 65W 3-Port GaN Fast Charger
KSh 4,500.00
WhatsApp
| Specification | Details |
|---|---|
| Maximum Output | 65W |
| Ports | 2 × USB-C, 1 × USB-A |
| USB-C1 Output | Up to 65W |
| USB-C2 Output | Up to 30W |
| USB-A Output | Up to 22.5W |
| Total Shared Output | 65W max |
| Input Voltage | 100–240V AC, 50/60Hz |
| Charging Standards | PD 3.0, PPS, QC 4+/3.0/2.0, AFC, SCP, FCP |
| Technology | GaN (Gallium Nitride) |
| Safety Features | Over-voltage, over-current, over-temperature, short-circuit protection |
| Thermal Monitoring | ~238–240 temperature checks per second |
| Display | LED robot-face charging status display |
| Extra Features | Magnetic feet, compact travel design |
| Dimensions | Approx. 67 × 47 × 43 mm |
| Weight | Approx. 180–200 g |
| Compatibility | MacBook, iPhone |
UGREEN Nexode Power Bank 20000mAh 165W with Retractable Cable
KSh 9,600.00
WhatsApp
| Feature | Details |
|---|---|
| Battery Capacity | 20,000mAh |
| Rated/Usable Capacity | ~11,600mAh at 5V output |
| Max Output | 165W combined |
| USB-C Max Single Output | 100W |
| USB-A Max Output | 33W |
| Recharge Speed | 100W input |
| Recharge Time | ~1.9 hours |
| Built-in Cable | Retractable USB-C (65cm / 25.6") |
| Ports | 2× USB-C + 1× USB-A |
| Weight | ~535g |
| Dimensions | 114 × 54 × 50mm |
| Protocols | PD3.0, QC4.0, QC3.0, Samsung AFC, Apple 2.4A |
UGREEN 10000mAh 30W Two way Fast Charging Power Bank
KSh 3,700.00
WhatsApp
UGREEN 10000mAh 30W Specifications
- 10,000mAh capacity
- Charges most smartphones 2–3 times
- 30W fast charging (PD)
- Fast charging for iPhone, Samsung, Xiaomi, etc.
- iPhone can reach ~50–60% in about 30 minutes
- Two-way fast charging
- Fast input (recharges power bank quickly in ~2–3 hours)
- Fast output (charges your phone quickly)
- Multiple device charging
- USB-C + USB-A ports (some models include built-in cable)
- Can charge 2–3 devices at once
- Smart TFT display (on some versions)
- Shows battery level + charging status clearly
- Compact & travel-friendly
- Small, lightweight, easy to carry daily
- Advanced safety protection
- Overcharge, overheating, and short-circuit protection
UGREEN 20000mAh 20W Two way Charging Power Bank
KSh 4,500.00
WhatsApp
| Feature | Details |
|---|---|
| Battery Capacity | 20000mAh / 37Wh |
| Wired Output | Up to 20W PD |
| Wireless Output | 7.5W–15W |
| Input | USB-C 20W |
| Charging Time | Around 3.5 hours |
| Weight | About 220–226g |
| Dimensions | Approx. 106 × 69 × 19 mm |
| Ports | 1 × USB-C |
| Safety Features | Overcharge, overheating, short-circuit protection |
Samsung Galaxy buds 2 pro
KSh 18,399.00
WhatsApp
Samsung Galaxy buds 2 pro
Samsung Galaxy Buds 2 Pro features in Kenya- Battery Life: 5 hours with ANC/8 hours without
- Noise Cancellation: Yes
- Mono Listening: Yes
- Bluetooth: 5.3
- IP rating: IPX7
- Supported codecs: SBC, AAC, Samsung Seamless
- Weight (earbuds): 5.5g
- Dimensions (earbuds): 19.9 x 21.6 x 18.7mm
- Charging: USB-C, wireless
- Driver size: 10mm driver + 5.3mm tweeter