Showing 13–24 of 259 resultsSorted by popularity
iPhone18 Pro Max
TECHNICAL HIGHLIGHTS
Display & Design
-
6.9" Super Retina XDR OLED screen with ProMotion (120Hz adaptive refresh)
-
Always-On functionality for at-a-glance info
-
Peak outdoor brightness reaching 3000 nits
-
Ceramic Shield 2 protection on the front, Ceramic Shield on the rear
-
Lightweight aluminium unibody construction
-
IP68-rated for dust and water resistance
Performance
-
Powered by the A20 Pro chip
-
6-core processor architecture
-
7-core graphics unit featuring Neural Accelerators
-
Dual 16-core Neural Engine for on-device AI tasks
Camera System
-
Triple 48MP rear array (48MP + 48MP + 48MP)
-
18MP Center Stage selfie camera
-
4K Dolby Vision recording at up to 120fps
-
ProRes and ProRes RAW support for professional workflows
Connectivity & Security
-
5G network support
-
Wi-Fi 7 and Bluetooth 6
-
Face ID biometric authentication
-
Action button and Camera Control for quick access
Battery & Storage
-
Up to 30 hours of typical use per charge
-
Configurable storage options up to 2TB
Apple iPhone 18 Pro-512GB
Key Features
-
6.3" Super Retina XDR OLED with ProMotion (120Hz)
-
A20 Pro chip with hardware-accelerated ray tracing
-
512GB storage — ideal for creators and power users
-
Triple 48MP rear cameras with 4× tetraprism telephoto
-
18MP Center Stage front camera with autofocus
-
4K120 Dolby Vision and ProRes video recording
-
Apple Intelligence and next-gen Siri AI
-
USB-C with USB 3 (10Gb/s) and DisplayPort
-
MagSafe & Qi2 wireless charging up to 25W
-
IP68 water and dust resistance
-
Dual eSIM only (no physical SIM)
-
Brand new, sealed, in stock in Kenya
iPhone 18 Pro-256GB
Samsung Galaxy Z Fold 8 Ultra 12/512GB
| Feature | Specification |
|---|---|
| Model | Samsung Galaxy Z Fold8 Ultra |
| Main Display | 8.0″ Dynamic LTPO AMOLED 2X, 2504 × 2256 (QXGA+), 120 Hz, HDR10+, up to 3000 nits |
| Cover Display | 6.5″ Dynamic LTPO AMOLED 2X, 2520 × 1080 (FHD+), 120 Hz, Gorilla Glass Ceramic |
| Processor | Snapdragon 8 Elite Gen 5 for Galaxy (3 nm) |
| CPU | Octa‑core (2× 4.74 GHz + 6× 3.6 GHz) |
| GPU | Adreno 840 |
| RAM | 12 GB (256/512/1 TB) or 16 GB (1 TB) |
| Storage | 512GB |
| Rear Cameras | 200 MP main (f/1.7, OIS) + 10 MP telephoto 3× (f/2.4, OIS) + 50 MP ultra‑wide (f/1.9, 120°) |
| Front Cameras | 10 MP cover + 10 MP inner (both f/2.2, 4K video) |
| Battery | 5,000 mAh silicon‑carbon |
| Charging | 60W wired (PD 3.0), 25W wireless (Qi2.2), 4.5W reverse wireless |
| OS | Android 16, One UI 8.5, up to 7 major Android upgrades |
| Connectivity | 5G, Wi‑Fi 7, Bluetooth 6.0, NFC, UWB, USB‑C 3.2 |
| SIM | Dual Nano‑SIM + eSIM (up to 2 active) |
| Protection | IP48 (dust >1 mm, water 1.5 m / 30 min), Gorilla Glass Victus Ceramic 2 cover, plastic inner screen |
| Dimensions (folded) | 158.4 × 72.8 × 8.9 mm |
| Dimensions (unfolded) | 158.4 × 143.2 × 4.1 mm |
| Weight | Approx. 215 g |
| Colours | Graphite, Cream, Violet Shadow, Green Shadow (may vary by market) |
Samsung Galaxy Z Fold 8 Ultra 12/256GB
| Feature | Specification |
|---|---|
| Model | Samsung Galaxy Z Fold8 Ultra |
| Main Display | 8.0″ Dynamic LTPO AMOLED 2X, 2504 × 2256 (QXGA+), 120 Hz, HDR10+, up to 3000 nits |
| Cover Display | 6.5″ Dynamic LTPO AMOLED 2X, 2520 × 1080 (FHD+), 120 Hz, Gorilla Glass Ceramic |
| Processor | Snapdragon 8 Elite Gen 5 for Galaxy (3 nm) |
| CPU | Octa‑core (2× 4.74 GHz + 6× 3.6 GHz) |
| GPU | Adreno 840 |
| RAM | 12 GB (256/512/1 TB) or 16 GB (1 TB) |
| Storage | 256 GB |
| Rear Cameras | 200 MP main (f/1.7, OIS) + 10 MP telephoto 3× (f/2.4, OIS) + 50 MP ultra‑wide (f/1.9, 120°) |
| Front Cameras | 10 MP cover + 10 MP inner (both f/2.2, 4K video) |
| Battery | 5,000 mAh silicon‑carbon |
| Charging | 60W wired (PD 3.0), 25W wireless (Qi2.2), 4.5W reverse wireless |
| OS | Android 16, One UI 8.5, up to 7 major Android upgrades |
| Connectivity | 5G, Wi‑Fi 7, Bluetooth 6.0, NFC, UWB, USB‑C 3.2 |
| SIM | Dual Nano‑SIM + eSIM (up to 2 active) |
| Protection | IP48 (dust >1 mm, water 1.5 m / 30 min), Gorilla Glass Victus Ceramic 2 cover, plastic inner screen |
| Dimensions (folded) | 158.4 × 72.8 × 8.9 mm |
| Dimensions (unfolded) | 158.4 × 143.2 × 4.1 mm |
| Weight | Approx. 215 g |
| Colours | Graphite, Cream, Violet Shadow, Green Shadow (may vary by market) |
Samsung Galaxy Z Fold 8 Wide 12/512GB
| Feature | Specification |
|---|---|
| Model | Samsung Galaxy Z Fold 8 (Wide) |
| Cover Display | 5.5″ AMOLED, 1972 × 1248 px, 10:16 aspect ratio |
| Main Display | 7.6″ AMOLED, 4:3 aspect ratio, Flex Titanium |
| Processor | Snapdragon 8 Elite Gen 5 for Galaxy |
| RAM | Up to 12 GB (region dependent) |
| Storage | 512GB |
| Rear Cameras | 50 MP main (f/1.8) + 50 MP ultra‑wide (f/1.9) |
| Front Cameras | 10 MP cover + 10 MP inner (f/2.2) |
| Battery | ~4,800–5,000 mAh silicon‑carbon |
| Charging | 45 W wired, 20 W wireless |
| OS | One UI 9 (Android 17) with Galaxy AI & Gemini |
| Build | Advanced Armor Aluminum frame, Gorilla Glass Ceramic 3 |
| Protection | IP48 dust/water resistance |
| Weight | Approx. 201 g |
| Colours | Graphite, Cream, Lavender, Pistachio (may vary by market) |
Samsung Galaxy Z Fold 8 Wide 12/256GB
| Feature | Specification |
|---|---|
| Model | Samsung Galaxy Z Fold 8 (Wide) |
| Cover Display | 5.5″ AMOLED, 1972 × 1248 px, 10:16 aspect ratio |
| Main Display | 7.6″ AMOLED, 4:3 aspect ratio, Flex Titanium |
| Processor | Snapdragon 8 Elite Gen 5 for Galaxy |
| RAM | Up to 12 GB (region dependent) |
| Storage | 256 GB |
| Rear Cameras | 50 MP main (f/1.8) + 50 MP ultra‑wide (f/1.9) |
| Front Cameras | 10 MP cover + 10 MP inner (f/2.2) |
| Battery | ~4,800–5,000 mAh silicon‑carbon |
| Charging | 45 W wired, 20 W wireless |
| OS | One UI 9 (Android 17) with Galaxy AI & Gemini |
| Build | Advanced Armor Aluminum frame, Gorilla Glass Ceramic 3 |
| Protection | IP48 dust/water resistance |
| Weight | Approx. 201 g |
| Colours | Graphite, Cream, Lavender, Pistachio (may vary by market) |
Samsung Galaxy A27 5G 6/256GB
| Feature | Specification |
|---|---|
| Model | Samsung Galaxy A27 5G |
| Display | 6.7″ Super AMOLED, 120Hz, FHD+ (1080 x 2340) |
| Protection | Gorilla Glass Victus+ (Front & Back) |
| Processor | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| GPU | Adreno 710 |
| RAM | 6GB / 8GB |
| Storage | 128GB / 256GB (expandable via microSD) |
| Rear Camera | 50MP (OIS) + 5MP Ultrawide + 2MP Macro |
| Front Camera | 12MP (Punch-hole) |
| Battery | 5000mAh with 25W Fast Charging |
| OS | Android 16, One UI 8.5 |
| Network | 5G, 4G, 3G, 2G |
| SIM | Dual Nano-SIM |
| Security | Side-mounted Fingerprint |
| Water Resistance | IP64 (Dust & Splash Resistant) |
| Colors | Black, Blue, Light Green, Light Pink |
Galaxy Watch Ultra 47mm
| Feature | Specification |
|---|---|
| Display | 1.5" Super AMOLED, Always-On Display |
| Resolution | 480 x 480 pixels |
| Battery | Up to 590 mAh, 48+ hours |
| Water Resistance | 10 ATM (100m) |
| GPS | Built-in GPS + GLONASS |
| Health Sensors | Heart Rate, ECG, Blood Oxygen, Body Composition |
| OS | Wear OS 5 with Samsung Galaxy AI |
| Compatibility | Android & iOS |
| Materials | Titanium Grade 4, Sapphire Crystal Glass |
Samsung Galaxy F16
Tecno Spark 50 Ram 4GB Storage 128GB
- Display: 6.78″ IPS LCD, 120Hz (smooth scrolling)
- RAM / Storage: 4GB RAM + 128GB storage
- Processor: MediaTek Helio G81 / Dimensity variant (depends on version)
- Camera: 50MP rear, 8MP front
- Battery: 6500mAh – 7000mAh (very large)
- Charging: 18W – 45W fast charge (varies by model)
- OS: Android 16 (HiOS 16)
- Extras: Fingerprint sensor, dual SIM, 4G/5G depending on version
Oppo A6 4G 6GB/128GB
- Display: 6.75-inch IPS LCD, 120Hz refresh rate
- Resolution: 720 × 1570 (HD+)
- Processor: Qualcomm Snapdragon 685
- RAM & Storage: 6GB RAM + 128GB (expandable via microSD)
- Rear Camera: 50MP + 2MP
- Front Camera: 8MP
- Battery: 7000mAh (very large) with 45W fast charging
- OS: Android 15 (ColorOS 15)
- Network: 4G (no 5G)
- Extras: IP68/IP69 water & dust resistance, side fingerprint sensor